Timetable

Title Type Location Serial Start End All Day
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 25.10.24 25.10.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 07.02.25 07.02.25 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 31.01.25 31.01.25 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 24.01.25 24.01.25 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 17.01.25 17.01.25 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 10.01.25 10.01.25 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 03.01.25 03.01.25 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 27.12.24 27.12.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 20.12.24 20.12.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 13.12.24 13.12.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 06.12.24 06.12.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 29.11.24 29.11.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 22.11.24 22.11.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 15.11.24 15.11.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 08.11.24 08.11.24 No 
Discussion Sessions Discussion Session E9.1 Rooms 1.07 and 1.08 3 01.11.24 01.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 29.01.25 29.01.25 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 16.10.24 16.10.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 23.10.24 23.10.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 30.10.24 30.10.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 06.11.24 06.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 13.11.24 13.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 20.11.24 20.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 27.11.24 27.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 04.12.24 04.12.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 11.12.24 11.12.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 18.12.24 18.12.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 25.12.24 25.12.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 01.01.25 01.01.25 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 08.01.25 08.01.25 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 15.01.25 15.01.25 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 22.01.25 22.01.25 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 05.02.25 05.02.25 No 
Lecture Lecture E1.3 HS003 1 15.10.24 15.10.24 No 
Lecture Lecture E1.3 HS003 1 04.02.25 04.02.25 No 
Lecture Lecture E1.3 HS003 1 28.01.25 28.01.25 No 
Lecture Lecture E1.3 HS003 1 21.01.25 21.01.25 No 
Lecture Lecture E1.3 HS003 1 14.01.25 14.01.25 No 
Lecture Lecture E1.3 HS003 1 07.01.25 07.01.25 No 
Lecture Lecture E1.3 HS003 1 31.12.24 31.12.24 No 
Lecture Lecture E1.3 HS003 1 24.12.24 24.12.24 No 
Lecture Lecture E1.3 HS003 1 17.12.24 17.12.24 No 
Lecture Lecture E1.3 HS003 1 10.12.24 10.12.24 No 
Lecture Lecture E1.3 HS003 1 03.12.24 03.12.24 No 
Lecture Lecture E1.3 HS003 1 26.11.24 26.11.24 No 
Lecture Lecture E1.3 HS003 1 19.11.24 19.11.24 No 
Lecture Lecture E1.3 HS003 1 12.11.24 12.11.24 No 
Lecture Lecture E1.3 HS003 1 05.11.24 05.11.24 No 
Lecture Lecture E1.3 HS003 1 29.10.24 29.10.24 No 
Lecture Lecture E1.3 HS003 1 22.10.24 22.10.24 No 
Main Exam Exam E1 3 HS001 18.02.25 18.02.25 No 
Reexam Exam E1 3 HS001 25.03.25 25.03.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.