Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E1.3 HS003 1 31.12.24 31.12.24 No 
Lecture Lecture E1.3 HS003 1 07.01.25 07.01.25 No 
Lecture Lecture E1.3 HS003 1 14.01.25 14.01.25 No 
Lecture Lecture E1.3 HS003 1 21.01.25 21.01.25 No 
Lecture Lecture E1.3 HS003 1 28.01.25 28.01.25 No 
Lecture Lecture E1.3 HS003 1 04.02.25 04.02.25 No 
Lecture Lecture E1.3 HS003 1 10.12.24 10.12.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 30.10.24 30.10.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 23.10.24 23.10.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 16.10.24 16.10.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.