Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Discussion Sessions | Discussion Session | E9.1 Rooms 1.07 and 1.08 | 3 | 15.11.24 | 15.11.24 | No | |
| Discussion Sessions | Discussion Session | E9.1 Rooms 1.07 and 1.08 | 3 | 29.11.24 | 29.11.24 | No | |
| Discussion Sessions | Discussion Session | E9.1 Rooms 1.07 and 1.08 | 3 | 06.12.24 | 06.12.24 | No | |
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 05.02.25 | 05.02.25 | No | |
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 29.01.25 | 29.01.25 | No | 
