Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 15.01.25 | 15.01.25 | No | |
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 22.01.25 | 22.01.25 | No | |
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 29.01.25 | 29.01.25 | No | |
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 05.02.25 | 05.02.25 | No | |
| Discussion Sessions | Discussion Session | E9.1 Rooms 1.07 and 1.08 | 3 | 25.10.24 | 25.10.24 | No | 
