Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 13.11.24 | 13.11.24 | No | |
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 16.10.24 | 16.10.24 | No | |
| Office Hour | Office Hour | E9.1 (CISPA building) in 1.07 | 2 | 23.10.24 | 23.10.24 | No | |
| Main Exam | Exam | E1 3 HS001 | 18.02.25 | 18.02.25 | No | ||
| Lecture | Lecture | E1.3 HS003 | 1 | 21.01.25 | 21.01.25 | No |
