Event Categories
- Name
- Regular Meetings
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Capability System Characteristics - General | Scheduled | 12.05.2026 14:00 | 12.05.2026 16:00 | No |
|
| Capability System Characteristics - Modern Systems | Scheduled | 19.05.2026 14:00 | 19.05.2026 16:00 | No |
|
| Capability System Characteristics - Language Level | Scheduled | 26.05.2026 14:00 | 26.05.2026 16:00 | No |
|
| Capability System Characteristics & Domains | Scheduled | 02.06.2026 14:00 | 02.06.2026 16:00 | No |
|
| Design your own Capability System | Scheduled | 09.06.2026 14:00 | 09.06.2026 16:00 | No |
|
| Design your own Capability System | Scheduled | 16.06.2026 14:00 | 16.06.2026 16:00 | No |
|
| Feedback Session | Scheduled | 23.06.2026 14:00 | 23.06.2026 16:00 | No |
|
| Design your own capability system - Incorporating Feedback | Scheduled | 30.06.2026 14:00 | 30.06.2026 16:00 | No |
|
| Project Presentations | Scheduled | 07.07.2026 14:00 | 07.07.2026 16:00 | No |
|
| Lessons learned, reflection, and future research | Scheduled | 14.07.2026 14:00 | 14.07.2026 16:00 | No |
|
