Timetable

Title Type Location Serial Start End All Day
Historical Ciphers Lecture 10.04.25 10.04.25 No 
Tutorial 3 Tutorial CISPA room 0.02 5 08.05.25 08.05.25 No 
Tutorial 3 Tutorial CISPA room 0.02 5 15.05.25 15.05.25 No 
Quiz 6 Quiz 09.07.25 09.07.25 No 
Lecture Lecture 2 08.05.25 08.05.25 No 
Lecture Lecture 2 14.05.25 14.05.25 No 
Lecture Lecture 2 21.05.25 21.05.25 No 
Lecture Lecture 2 22.05.25 22.05.25 No 
Quiz 5 Quiz 25.06.25 25.06.25 No 
Quiz 4 Quiz 11.06.25 11.06.25 No 
Lecture Lecture 2 10.07.25 10.07.25 No 
Lecture Lecture 2 16.07.25 16.07.25 No 
Math Crash Course 1 Lecture 2 23.04.25 23.04.25 No 
Tutorial 2 Tutorial SR 206 4 05.05.25 05.05.25 No 
Probability and Information Lecture 2 16.04.25 16.04.25 No 
Perfectly Secure Encryption Lecture 2 17.04.25 17.04.25 No 
Tutorial 2 Tutorial SR 206 4 12.05.25 12.05.25 No 
Private Key Encryption Lecture 2 07.05.25 07.05.25 No 
Tutorial 2 Tutorial SR 206 4 19.05.25 19.05.25 No 
Math Crash Course 2 Lecture 2 24.04.25 24.04.25 No 
Tutorial 2 Tutorial SR 206 4 26.05.25 26.05.25 No 
Tutorial 2 Tutorial SR 206 4 02.06.25 02.06.25 No 
Tutorial 2 Tutorial SR 206 4 16.06.25 16.06.25 No 
Tutorial 2 Tutorial SR 206 4 23.06.25 23.06.25 No 
Course Introduction Lecture GHH 09.04.25 09.04.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.