Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 1 | 18.05.26 | 18.05.26 | No | |
| Lecture | Lecture | GHH | 1 | 11.05.26 | 11.05.26 | No | |
| Lecture | Lecture | GHH | 1 | 04.05.26 | 04.05.26 | No | |
| Lecture | Lecture | GHH | 1 | 27.04.26 | 27.04.26 | No | |
| Lecture | Lecture | GHH | 1 | 20.04.26 | 20.04.26 | No | |
| Lecture | Lecture | GHH | 1 | 13.04.26 | 13.04.26 | No | |
| Re-exam | Exam | HS I, HS II in E 2.5 | 01.09.26 | 01.09.26 | No | ||
| Main Exam | Exam | HS001, HS002 and HS003 in E 1.3 | 06.08.26 | 06.08.26 | No | ||
| Midterm Second Date | Exam | GHH | 1 | 08.06.26 | 08.06.26 | No | |
| Midterm Main | Exam | GHH | 2 | 27.05.26 | 27.05.26 | No |
