Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Recap + Q&A Lecture | Lecture | HS I in E 2.5 | 03.08.26 | 03.08.26 | No | ||
| Re-exam | Exam | HS I, HS II in E 2.5 | 01.09.26 | 01.09.26 | No | ||
| Main Exam | Exam | HS001, HS002 and HS003 in E 1.3 | 06.08.26 | 06.08.26 | No | ||
| Lecture | Lecture | HS001 | 1 | 13.07.26 | 13.07.26 | No | |
| Lecture | Lecture | GHH | 2 | 24.06.26 | 24.06.26 | No | |
| Lecture | Lecture | GHH | 2 | 17.06.26 | 17.06.26 | No | |
| Lecture | Lecture | GHH | 2 | 03.06.26 | 03.06.26 | No | |
| Lecture | Lecture | GHH | 2 | 20.05.26 | 20.05.26 | No | |
| Lecture | Lecture | GHH | 2 | 13.05.26 | 13.05.26 | No | |
| Lecture | Lecture | GHH | 2 | 06.05.26 | 06.05.26 | No | |
| Lecture | Lecture | GHH | 2 | 29.04.26 | 29.04.26 | No | |
| Lecture | Lecture | GHH | 2 | 22.04.26 | 22.04.26 | No | |
| Lecture | Lecture | GHH | 2 | 15.04.26 | 15.04.26 | No | |
| Lecture | Lecture | GHH | 2 | 08.04.26 | 08.04.26 | No | |
| Lecture | Lecture | GHH | 1 | 06.07.26 | 06.07.26 | No | |
| Lecture | Lecture | GHH | 1 | 29.06.26 | 29.06.26 | No | |
| Lecture | Lecture | GHH | 1 | 22.06.26 | 22.06.26 | No | |
| Lecture | Lecture | GHH | 1 | 15.06.26 | 15.06.26 | No | |
| Lecture | Lecture | GHH | 1 | 01.06.26 | 01.06.26 | No | |
| Lecture | Lecture | GHH | 1 | 18.05.26 | 18.05.26 | No | |
| Lecture | Lecture | GHH | 1 | 11.05.26 | 11.05.26 | No | |
| Lecture | Lecture | GHH | 1 | 04.05.26 | 04.05.26 | No | |
| Lecture | Lecture | GHH | 1 | 27.04.26 | 27.04.26 | No | |
| Lecture | Lecture | GHH | 1 | 20.04.26 | 20.04.26 | No | |
| Lecture | Lecture | GHH | 1 | 13.04.26 | 13.04.26 | No |
