Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 1 | 13.04.26 | 13.04.26 | No | |
| Midterm Second Date | Exam | GHH | 1 | 08.06.26 | 08.06.26 | No | |
| Lecture | Lecture | HS001 | 1 | 13.07.26 | 13.07.26 | No | |
| Lecture | Lecture | GHH | 2 | 15.04.26 | 15.04.26 | No | |
| Lecture | Lecture | GHH | 2 | 08.04.26 | 08.04.26 | No | |
| Midterm Main | Exam | GHH | 2 | 27.05.26 | 27.05.26 | No | |
| Lecture | Lecture | GHH | 2 | 15.07.26 | 15.07.26 | No | |
| Lecture | Lecture | GHH | 2 | 08.07.26 | 08.07.26 | No | |
| Lecture | Lecture | GHH | 2 | 01.07.26 | 01.07.26 | No | |
| Lecture | Lecture | GHH | 2 | 24.06.26 | 24.06.26 | No |
