Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 08.05.23 | 08.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 15.05.23 | 15.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 22.05.23 | 22.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 4 | 24.05.23 | 24.05.23 | No | |
| Office Hour | Office Hour | E9.1. Lecture Hall 0.05 | 20.07.23 | 20.07.23 | No | ||
| Q&A Session | Lecture | Raum 002.1 Geb E1 3 | 4 | 19.07.23 | 19.07.23 | No | |
| Second Midterm Exam | Exam | E2 2, Günter-Hotz-Hörsaal | 5 | 03.07.23 | 03.07.23 | No | |
| Tutorial | Tutorial | 6 | 27.06.23 | 27.06.23 | No | ||
| Tutorial | Tutorial | 6 | 11.07.23 | 11.07.23 | No | ||
| Tutorial | Tutorial | 6 | 18.07.23 | 18.07.23 | No | 
