Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 08.05.23 | 08.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 15.05.23 | 15.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 22.05.23 | 22.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 4 | 24.05.23 | 24.05.23 | No | |
| Office Hour | Office Hour | E9.1. Lecture Hall 0.05 | 20.07.23 | 20.07.23 | No | 
