Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 4 | 07.06.23 | 07.06.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 05.06.23 | 05.06.23 | No | |
| Tutorial | Tutorial | 7 | 31.05.23 | 31.05.23 | No | ||
| Tutorial | Tutorial | 6 | 30.05.23 | 30.05.23 | No | ||
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 4 | 24.05.23 | 24.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 22.05.23 | 22.05.23 | No | |
| First midterm exam | Exam | Raum 002.1 Geb E1 3 | 4 | 17.05.23 | 17.05.23 | No | |
| Tutorial | Tutorial | 7 | 17.05.23 | 17.05.23 | No | ||
| Tutorial | Tutorial | 6 | 16.05.23 | 16.05.23 | No | ||
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 15.05.23 | 15.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 4 | 10.05.23 | 10.05.23 | No | |
| Tutorial | Tutorial | 7 | 10.05.23 | 10.05.23 | No | ||
| Tutorial | Tutorial | 6 | 09.05.23 | 09.05.23 | No | ||
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 08.05.23 | 08.05.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 4 | 03.05.23 | 03.05.23 | No | |
| Tutorial | Tutorial | 7 | 03.05.23 | 03.05.23 | No | ||
| Tutorial | Tutorial | 6 | 02.05.23 | 02.05.23 | No | ||
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 4 | 19.04.23 | 19.04.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 5 | 17.04.23 | 17.04.23 | No | |
| Lecture | Lecture | Raum 002.1 Geb E1 3 | 4 | 12.04.23 | 12.04.23 | No |
