Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 1 | 01.02.19 | 01.02.19 | No | ||
| Lecture | Lecture | 1 | 08.02.19 | 08.02.19 | No | ||
| Lecture | Lecture | 1 | 14.12.18 | 14.12.18 | No | ||
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 27.11.18 | 27.11.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 13.11.18 | 13.11.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 06.11.18 | 06.11.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 20.11.18 | 20.11.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 04.12.18 | 04.12.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 11.12.18 | 11.12.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 18.12.18 | 18.12.18 | No |
