Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 04.12.18 | 04.12.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 11.12.18 | 11.12.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 18.12.18 | 18.12.18 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 08.01.19 | 08.01.19 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 22.01.19 | 22.01.19 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 29.01.19 | 29.01.19 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 05.02.19 | 05.02.19 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 30.10.18 | 30.10.18 | No | |
| Lecture | Lecture | 1 | 09.11.18 | 09.11.18 | No | ||
| Lecture | Lecture | 1 | 08.02.19 | 08.02.19 | No |
