Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 29.01.19 | 29.01.19 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 05.02.19 | 05.02.19 | No | |
| Office Hour 1 | Office Hour | E1 7, 008 | 3 | 30.10.18 | 30.10.18 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 06.11.18 | 06.11.18 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 27.11.18 | 27.11.18 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 04.12.18 | 04.12.18 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 11.12.18 | 11.12.18 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 18.12.18 | 18.12.18 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 20.11.18 | 20.11.18 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 08.01.19 | 08.01.19 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 15.01.19 | 15.01.19 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 22.01.19 | 22.01.19 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 29.01.19 | 29.01.19 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 05.02.19 | 05.02.19 | No | |
| Office Hour 2 | Office Hour | room 0.06, CISPA | 2 | 30.10.18 | 30.10.18 | No | |
| Office Hour 2 | Office Hour | SR 016, E1 3 | 2 | 13.11.18 | 13.11.18 | No |
