Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E2 2 (GHH) 30.10.23 30.10.23 No 
Lecture Lecture E1 3, HS 0.02 31.10.23 31.10.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 02.11.23 02.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 03.11.23 03.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 03.11.23 03.11.23 No 
Lecture Lecture E2 2 (GHH) 06.11.23 06.11.23 No 
Lecture Lecture E1 3, HS 0.02 07.11.23 07.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 09.11.23 09.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 10.11.23 10.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 10.11.23 10.11.23 No 
Lecture Lecture E2 2 (GHH) 13.11.23 13.11.23 No 
Lecture Lecture E1 3, HS 0.02 14.11.23 14.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 16.11.23 16.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 17.11.23 17.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 17.11.23 17.11.23 No 
Lecture Lecture E2 2 (GHH) 20.11.23 20.11.23 No 
Lecture Lecture E1 3, HS 0.02 21.11.23 21.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 23.11.23 23.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 24.11.23 24.11.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 24.11.23 24.11.23 No 
Office Hour Office Hour E9 1 (CISPA), R 0.05 (Lecture Hall) 01.12.23 01.12.23 No 
Lecture Lecture E2 2 (GHH) 04.12.23 04.12.23 No 
Lecture Lecture E1 3, HS 0.02 05.12.23 05.12.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 07.12.23 07.12.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 08.12.23 08.12.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 08.12.23 08.12.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 14.12.23 14.12.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 15.12.23 15.12.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 15.12.23 15.12.23 No 
Lecture Lecture E2 2 (GHH) 18.12.23 18.12.23 No 
Lecture Lecture E1 3, HS 0.02 19.12.23 19.12.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 21.12.23 21.12.23 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 05.01.24 05.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 05.01.24 05.01.24 No 
Lecture Lecture E2 2 (GHH) 08.01.24 08.01.24 No 
Lecture Lecture E1 3, HS 0.02 09.01.24 09.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 11.01.24 11.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 12.01.24 12.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 12.01.24 12.01.24 No 
Lecture Lecture E2 2 (GHH) 15.01.24 15.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 18.01.24 18.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 19.01.24 19.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 19.01.24 19.01.24 No 
Lecture Lecture E2 2 (GHH) 22.01.24 22.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 25.01.24 25.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 5 26.01.24 26.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 6 26.01.24 26.01.24 No 
Lecture Lecture E2 2 (GHH) 29.01.24 29.01.24 No 
Lecture Lecture E2 2 (GHH) 30.01.24 30.01.24 No 
Tutorial Tutorial E9 1 (CISPA), R 0.05 (Lecture Hall) 4 01.02.24 01.02.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.