Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorial | E9 1 (CISPA), R 0.05 (Lecture Hall) | 4 | 16.11.23 | 16.11.23 | No | |
| Lecture | Lecture | E1 3, HS 0.02 | 14.11.23 | 14.11.23 | No | ||
| Lecture | Lecture | E2 2 (GHH) | 13.11.23 | 13.11.23 | No | ||
| Tutorial | Tutorial | E9 1 (CISPA), R 0.05 (Lecture Hall) | 6 | 10.11.23 | 10.11.23 | No | |
| Tutorial | Tutorial | E9 1 (CISPA), R 0.05 (Lecture Hall) | 5 | 10.11.23 | 10.11.23 | No |
