Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 2 (GHH) | 18.12.23 | 18.12.23 | No | ||
| Re-Exam | Exam | E1 3, HS002 | 12.04.24 | 12.04.24 | No | ||
| Lecture | Lecture | E2 2 (GHH) | 13.11.23 | 13.11.23 | No | ||
| Lecture | Lecture | E1 3, HS 0.02 | 14.11.23 | 14.11.23 | No | ||
| Lecture | Lecture | E1 3, HS 0.02 | 09.01.24 | 09.01.24 | No | ||
| Lecture | Lecture | E1 3, HS 0.02 | 06.02.24 | 06.02.24 | No | ||
| Tutorial | Tutorial | E9 1 (CISPA), R 0.05 (Lecture Hall) | 6 | 03.11.23 | 03.11.23 | No | |
| Tutorial | Tutorial | E9 1 (CISPA), R 0.05 (Lecture Hall) | 6 | 10.11.23 | 10.11.23 | No | |
| Tutorial | Tutorial | E9 1 (CISPA), R 0.05 (Lecture Hall) | 6 | 17.11.23 | 17.11.23 | No | |
| Tutorial | Tutorial | E9 1 (CISPA), R 0.05 (Lecture Hall) | 6 | 24.11.23 | 24.11.23 | No |
