Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 2 (GHH) | 2 | 08.12.26 | 08.12.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 15.12.26 | 15.12.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 01.12.26 | 01.12.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 13.10.26 | 13.10.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 20.10.26 | 20.10.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 27.10.26 | 27.10.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 03.11.26 | 03.11.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 10.11.26 | 10.11.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 24.11.26 | 24.11.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 05.01.27 | 05.01.27 | No |
