Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 2 (GHH) | 2 | 08.12.26 | 08.12.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 15.12.26 | 15.12.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 05.01.27 | 05.01.27 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 12.01.27 | 12.01.27 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 12.11.26 | 12.11.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 22.10.26 | 22.10.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 15.10.26 | 15.10.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 29.10.26 | 29.10.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 05.11.26 | 05.11.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 26.11.26 | 26.11.26 | No |
