Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 2 (GHH) | 2 | 08.12.26 | 08.12.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 15.12.26 | 15.12.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 05.01.27 | 05.01.27 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 12.01.27 | 12.01.27 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 19.10.26 | 19.10.26 | No |
