Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3 HS0.01 | 3 | 03.12.26 | 03.12.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 01.12.26 | 01.12.26 | No | |
| Tutorial 1 | Tutorial | E9.1 (CISPA) 0.05 | 5 | 30.11.26 | 30.11.26 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 30.11.26 | 30.11.26 | No | |
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 4 | 27.11.26 | 27.11.26 | No |
