Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1 3 HS0.01 | 3 | 15.10.26 | 15.10.26 | No | |
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 4 | 30.10.26 | 30.10.26 | No | |
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 4 | 16.10.26 | 16.10.26 | No | |
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 4 | 23.10.26 | 23.10.26 | No | |
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 4 | 06.11.26 | 06.11.26 | No |
