Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E2 2 (GHH) | 2 | 27.10.26 | 27.10.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 29.10.26 | 29.10.26 | No | |
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 4 | 30.10.26 | 30.10.26 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 02.11.26 | 02.11.26 | No | |
| Tutorial 1 | Tutorial | E9.1 (CISPA) 0.05 | 5 | 02.11.26 | 02.11.26 | No | |
| Lecture | Lecture | E2 2 (GHH) | 2 | 03.11.26 | 03.11.26 | No | |
| Lecture | Lecture | E1 3 HS0.01 | 3 | 05.11.26 | 05.11.26 | No | |
| Tutorial 2 | Tutorial | E9.1 (CISPA) 0.02 | 4 | 06.11.26 | 06.11.26 | No | |
| Tutorial 3 | Tutorial | E9.1 (CISPA) 0.02 | 6 | 09.11.26 | 09.11.26 | No | |
| Tutorial 1 | Tutorial | E9.1 (CISPA) 0.05 | 5 | 09.11.26 | 09.11.26 | No |
