Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Presentation: P11 | Paper Presentations | 1 | 03.02.22 | 03.02.22 | No | ||
| Presentations: P1 and P2 | Paper Presentations | 1 | 06.01.22 | 06.01.22 | No | ||
| Presentations: P5 and P6 | Paper Presentations | 1 | 13.01.22 | 13.01.22 | No | ||
| Presentations: P7 and P8 | Paper Presentations | 1 | 20.01.22 | 20.01.22 | No | ||
| Presentations: P9 and P10 | Paper Presentations | 1 | 27.01.22 | 27.01.22 | No |
