Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Practical Sheet 3 | Practical Sheets | 30.06.25 | N/A | Yes | |||
| Theopractical Sheet 3 | Theopractical Sheets | 12.06.25 | N/A | Yes | |||
| Lecture | Lecture | Online (Zoom) | 1 | 30.05.25 | 30.05.25 | No | |
| Lecture | Lecture | Online (Zoom) | 1 | 23.05.25 | 23.05.25 | No | |
| Lecture | Lecture | Online (Zoom) | 1 | 02.05.25 | 02.05.25 | No |
