Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Robustness in Machine Learning | Advanced Lecture | Room 0.05, CISPA Main Building (C0) | 1 | 14.12.23 | 14.12.23 | No | |
| Robustness in Machine Learning | Advanced Lecture | Room 0.05, CISPA Main Building (C0) | 1 | 25.01.24 | 25.01.24 | No | |
| Robustness in Machine Learning | Advanced Lecture | Room 0.05, CISPA Main Building (C0) | 1 | 18.01.24 | 18.01.24 | No | |
| Robustness in Machine Learning | Advanced Lecture | Room 0.05, CISPA Main Building (C0) | 1 | 11.01.24 | 11.01.24 | No | |
| Robustness in Machine Learning | Advanced Lecture | Room 0.05, CISPA Main Building (C0) | 1 | 04.01.24 | 04.01.24 | No |
