Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Practical 2 | Practical | 13.12.22 | N/A | Yes | |||
| Mitigations | Lecture | E9 1 (CISPA), room 0.05 | 10.01.23 | 10.01.23 | No | ||
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 17.01.23 | 17.01.23 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.05 | 24.01.23 | 24.01.23 | No | ||
| Transient Execution Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 31.01.23 | 31.01.23 | No |
