Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 21.03.23 | 21.03.23 | No | ||
| Exam | Exam | E2 2 - Hörsaal 0.01 (Günter-Hotz-Hörsaal) | 28.02.23 | 28.02.23 | No | ||
| Transient Execution Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 07.02.23 | 07.02.23 | No | ||
| Practical 3 Deadline | Practical | 03.02.23 | N/A | Yes | |||
| Transient Execution Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 31.01.23 | 31.01.23 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.05 | 24.01.23 | 24.01.23 | No | ||
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 17.01.23 | 17.01.23 | No | ||
| Practical 2 Deadline | Practical | 13.01.23 | N/A | Yes | |||
| Mitigations | Lecture | E9 1 (CISPA), room 0.05 | 10.01.23 | 10.01.23 | No | ||
| Practical 3 | Practical | 10.01.23 | N/A | Yes |
