Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Cache Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 29.11.22 | 29.11.22 | No | ||
| Other Side Channels and Frameworks | Lecture | E9 1 (CISPA), room 0.05 | 13.12.22 | 13.12.22 | No | ||
| Mitigations | Lecture | E9 1 (CISPA), room 0.05 | 10.01.23 | 10.01.23 | No | ||
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 17.01.23 | 17.01.23 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.05 | 24.01.23 | 24.01.23 | No |
