Event Categories
- Name
- Lecture
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Introduction | Scheduled | 24.10.2023 10:00 | 24.10.2023 12:00 | No |
|
| Timing Side Channels | Scheduled | 31.10.2023 10:00 | 31.10.2023 12:00 | No |
|
| Introduction to Microarchitecture | Scheduled | 07.11.2023 10:00 | 07.11.2023 12:00 | No |
|
| Cache Attacks I | Scheduled | 14.11.2023 10:00 | 14.11.2023 12:00 | No |
|
| Cache Attacks II | Scheduled | 21.11.2023 10:00 | 21.11.2023 12:00 | No |
|
| Other Side Channels and Frameworks | Scheduled | 28.11.2023 10:00 | 28.11.2023 12:00 | No |
|
| Mitigations | Scheduled | 05.12.2023 10:00 | 05.12.2023 12:00 | No |
|
| Page Table Attacks | Scheduled | 09.01.2024 10:00 | 09.01.2024 12:00 | No |
|
| Fault Attacks | Scheduled | 17.01.2024 14:00 | 17.01.2024 16:00 | No |
|
| Transient Execution Attacks | Scheduled | 24.01.2024 14:00 | 24.01.2024 16:00 | No |
|
| Architectural CPU Bugs | Scheduled | 31.01.2024 14:00 | 31.01.2024 16:00 | No |
|
