Event Categories
- Name
- Lecture
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Introduction | Scheduled | 20.10.2026 10:00 | 20.10.2026 12:00 | No |
|
| Timing Side Channels | Scheduled | 27.10.2026 10:00 | 27.10.2026 12:00 | No |
|
| Introduction to Microarchitecture | Scheduled | 03.11.2026 10:00 | 03.11.2026 12:00 | No |
|
| Cache Attacks I | Scheduled | 10.11.2026 10:00 | 10.11.2026 12:00 | No |
|
| Cache Attacks II | Scheduled | 17.11.2026 10:00 | 17.11.2026 12:00 | No |
|
| Other Side Channels and Frameworks | Scheduled | 01.12.2026 10:00 | 01.12.2026 12:00 | No |
|
| Page Table Attacks | Scheduled | 08.12.2026 10:00 | 08.12.2026 12:00 | No |
|
| Mitigations | Scheduled | 15.12.2026 10:00 | 15.12.2026 12:00 | No |
|
| Transient Execution Attacks: Spectre | Scheduled | 05.01.2027 10:00 | 05.01.2027 12:00 | No |
|
| Transient Execution Attacks: Meltdown | Scheduled | 12.01.2027 10:00 | 12.01.2027 12:00 | No |
|
| Architectural CPU Bugs | Scheduled | 19.01.2027 10:00 | 19.01.2027 12:00 | No |
|
| Fault Attacks | Scheduled | 02.02.2027 10:00 | 02.02.2027 12:00 | No |
|
