Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Summary + Q&A | Lecture | 2 | 06.02.24 | 06.02.24 | No | ||
| Lecture: Intro | Lecture | 1 | 24.10.23 | 24.10.23 | No | ||
| Lecture | Lecture | 2 | 11.01.24 | 11.01.24 | No | ||
| Lecture | Lecture | 2 | 18.01.24 | 18.01.24 | No | ||
| Lecture | Lecture | 2 | 14.12.23 | 14.12.23 | No | ||
| Lecture | Lecture | 2 | 21.12.23 | 21.12.23 | No | ||
| Lecture | Lecture | 2 | 25.01.24 | 25.01.24 | No | ||
| Lecture | Lecture | 2 | 07.12.23 | 07.12.23 | No | ||
| Lecture | Lecture | 2 | 30.11.23 | 30.11.23 | No | ||
| Lecture | Lecture | 2 | 01.02.24 | 01.02.24 | No | 
