Event Categories
- Name
- Exercises
- Farbe
- Green
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Exercise E1 | Scheduled | 06.11.2024 00:00 | 18.11.2024 23:59 | No |
|
| Exercise E2 | Scheduled | 20.11.2024 00:00 | 02.12.2024 23:59 | No |
|
| Exercise E3 | Scheduled | 04.12.2024 00:00 | 16.12.2024 23:59 | No |
|
| Exercise E4 | Scheduled | 18.12.2024 00:00 | 13.01.2025 23:59 | No |
|
| Exercise E5 | Scheduled | 15.01.2025 00:00 | 27.01.2025 23:59 | No |
|
| Exercise E6 | Scheduled | 29.01.2025 00:00 | 10.02.2025 23:59 | No |
|
