Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Preparatory Phase | Preparatory Phase | Building E1.9, Room 0.01 | 22.04.25 | N/A | Yes | ||
| Preparatory Phase | Preparatory Phase | Building E1.9, Room 0.01 | 29.04.25 | N/A | Yes | ||
| 10:00 Practice Talks (1,2,3) | Test Runs | Building E1.9, Room 0.01 | 06.05.25 | N/A | Yes | ||
| 10:00 Kickoff Meeting | Kickoff | Building E1.9, Room 0.01 | 15.04.25 | N/A | Yes | ||
| 10:00 Practice Talks (7,8,9,10) | Test Runs | Building E1.9, Room 0.01 | 20.05.25 | N/A | Yes |
