Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E1.3 HS002 1 21.04.16 21.04.16 No 
Python Tutorial Tutorial E2.1 001 26.04.16 26.04.16 No 
Python Tutorial Tutorial E1.3 003 26.04.16 26.04.16 No 
Lecture Lecture E1.3 HS002 1 28.04.16 28.04.16 No 
Tutorial 1 Tutorial E1.7 001 2 09.05.16 09.05.16 No 
Tutorial 2 Tutorial E1.7 001 3 10.05.16 10.05.16 No 
Tutorial 3 Tutorial E1.7 008 4 10.05.16 10.05.16 No 
Lecture Lecture E1.3 HS002 1 12.05.16 12.05.16 No 
Lecture Lecture E1.3 HS002 1 19.05.16 19.05.16 No 
Tutorial 1 Tutorial E1.7 001 2 23.05.16 23.05.16 No 
Tutorial 2 Tutorial E1.7 001 3 24.05.16 24.05.16 No 
Tutorial 3 Tutorial E1.7 008 4 24.05.16 24.05.16 No 
Tutorial 1 Tutorial E1.7 001 2 30.05.16 30.05.16 No 
Tutorial 2 Tutorial E1.7 001 3 31.05.16 31.05.16 No 
Tutorial 3 Tutorial E1.7 008 4 31.05.16 31.05.16 No 
Lecture Lecture E1.3 HS002 1 02.06.16 02.06.16 No 
Lecture Lecture E1.3 HS002 1 09.06.16 09.06.16 No 
Tutorial 1 Tutorial E1.7 001 2 13.06.16 13.06.16 No 
Tutorial 2 Tutorial E1.7 001 3 14.06.16 14.06.16 No 
Tutorial 3 Tutorial E1.7 008 4 14.06.16 14.06.16 No 
Lecture Lecture E1.3 HS002 1 16.06.16 16.06.16 No 
Tutorial 1 Tutorial E1.7 001 2 20.06.16 20.06.16 No 
Tutorial 2 Tutorial E1.7 001 3 21.06.16 21.06.16 No 
Tutorial 3 Tutorial E1.7 008 4 21.06.16 21.06.16 No 
Lecture Lecture E1.3 HS002 1 23.06.16 23.06.16 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.