Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | E2 5 HS01 | 14.10.16 | 14.10.16 | No | ||
| Python Tutorial | Tutorial | E1.3 003 | 26.04.16 | 26.04.16 | No | ||
| Python Tutorial | Tutorial | E2.1 001 | 26.04.16 | 26.04.16 | No | ||
| Lecture | Lecture | E1.3 HS002 | 1 | 21.07.16 | 21.07.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 07.07.16 | 07.07.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 30.06.16 | 30.06.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 23.06.16 | 23.06.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 21.04.16 | 21.04.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 16.06.16 | 16.06.16 | No | |
| Lecture | Lecture | E1.3 HS002 | 1 | 09.06.16 | 09.06.16 | No |
