Terminkategorien
- Name
- Lecture
- Farbe
- Blue
Related Events
| Titel | Status | Startzeit | Endzeit | den ganzen Tag | |
|---|---|---|---|---|---|
| Introduction and Organizational Aspects | Scheduled | 04.05.2020 10:00 | 04.05.2020 12:00 | No |
|
| Qualitative Methods | Scheduled | 11.05.2020 10:00 | 11.05.2020 12:00 | No |
|
| Quantitative Methods & Statistics 1 | Scheduled | 18.05.2020 10:00 | 18.05.2020 12:00 | No |
|
| Quantitative Methods & Statistics 2 | Scheduled | 25.05.2020 10:00 | 25.05.2020 12:00 | No |
|
| User Study Design and Ethics | Scheduled | 08.06.2020 10:00 | 08.06.2020 12:00 | No |
|
| Measuring Humans, Bias | Scheduled | 15.06.2020 10:00 | 15.06.2020 12:00 | No |
|
| Design Methods | Scheduled | 22.06.2020 10:00 | 22.06.2020 12:00 | No |
|
| Authentication | Scheduled | 29.06.2020 10:00 | 29.06.2020 12:00 | No |
|
| Encryption | Scheduled | 06.07.2020 10:00 | 06.07.2020 12:00 | No |
|
| Privacy, Final Q&A | Scheduled | 13.07.2020 10:00 | 13.07.2020 12:00 | No |
|
