Event Categories
- Name
- Lecture
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Introduction and Organizational Aspects | Scheduled | 09.04.2019 14:15 | 09.04.2019 14:15 | No |  | 
| Experimental Design and Ethics | Scheduled | 16.04.2019 14:15 | 16.04.2019 15:45 | No |  | 
| Usability Testing | Scheduled | 23.04.2019 14:15 | 23.04.2019 15:45 | No |  | 
| Qualitative Methods | Scheduled | 07.05.2019 14:15 | 07.05.2019 15:45 | No |  | 
| Quantitative Methods | Scheduled | 14.05.2019 14:15 | 14.05.2019 15:45 | No |  | 
| Statistics | Scheduled | 28.05.2019 14:15 | 28.05.2019 15:45 | No |  | 
| Bias | Scheduled | 11.06.2019 14:15 | 11.06.2019 15:45 | No |  | 
| Design Methods | Scheduled | 18.06.2019 14:15 | 18.06.2019 15:45 | No |  | 
| Authentication | Scheduled | 25.06.2019 14:15 | 25.06.2019 15:45 | No |  | 
| Encryption | Scheduled | 02.07.2019 14:15 | 02.07.2019 15:45 | No |  | 
| Privacy | Scheduled | 09.07.2019 14:15 | 09.07.2019 15:45 | No |  | 
