Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| CSRF, XSSI, SRI, and Sandboxing | Q/A Session | 2 | 14.12.20 | 14.12.20 | No | ||
| Office Hour | Office Hour | 1 | 16.12.20 | 16.12.20 | No | ||
| Database (In)security | Q/A Session | 2 | 04.01.21 | 04.01.21 | No | ||
| Office Hour | Office Hour | 1 | 06.01.21 | 06.01.21 | No | ||
| Code Execution | Q/A Session | 2 | 11.01.21 | 11.01.21 | No |
