Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E1.3 HS003 1 22.10.24 22.10.24 No 
Lecture Lecture E1.3 HS003 1 29.10.24 29.10.24 No 
Lecture Lecture E1.3 HS003 1 05.11.24 05.11.24 No 
Lecture Lecture E1.3 HS003 1 12.11.24 12.11.24 No 
Lecture Lecture E1.3 HS003 1 19.11.24 19.11.24 No 
Lecture Lecture E1.3 HS003 1 26.11.24 26.11.24 No 
Lecture Lecture E1.3 HS003 1 03.12.24 03.12.24 No 
Lecture Lecture E1.3 HS003 1 10.12.24 10.12.24 No 
Lecture Lecture E1.3 HS003 1 17.12.24 17.12.24 No 
Lecture Lecture E1.3 HS003 1 24.12.24 24.12.24 No 
Lecture Lecture E1.3 HS003 1 31.12.24 31.12.24 No 
Lecture Lecture E1.3 HS003 1 07.01.25 07.01.25 No 
Lecture Lecture E1.3 HS003 1 14.01.25 14.01.25 No 
Lecture Lecture E1.3 HS003 1 21.01.25 21.01.25 No 
Lecture Lecture E1.3 HS003 1 28.01.25 28.01.25 No 
Lecture Lecture E1.3 HS003 1 04.02.25 04.02.25 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 16.10.24 16.10.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 23.10.24 23.10.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 30.10.24 30.10.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 06.11.24 06.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 13.11.24 13.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 20.11.24 20.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 27.11.24 27.11.24 No 
Office Hour Office Hour E9.1 (CISPA building) in 1.07 2 04.12.24 04.12.24 No 
Lecture Lecture E1.3 HS003 1 15.10.24 15.10.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.