Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 2 | 21.05.26 | 21.05.26 | No | |
| Lecture | Lecture | alternative room, likely HS002 E1.3 | 2 | 07.05.26 | 07.05.26 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 2 | 30.04.26 | 30.04.26 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 2 | 23.04.26 | 23.04.26 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 2 | 16.04.26 | 16.04.26 | No |
