Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| 04_04 Block Ciphers, 04_05 Modes of Operation, 04_06 Cryptanalysis | Lecture | 25.05.20 | 25.05.20 | No | |||
| 06_03 CCA Security | Lecture | 11.06.20 | 11.06.20 | No | |||
| Basic Algebra 1 | Lecture | 15.06.20 | 15.06.20 | No | |||
| Basic Algebra 2 | Lecture | 18.06.20 | 18.06.20 | No | |||
| Basic Algebra 3, Basic Algebra 4 | Lecture | 22.06.20 | 22.06.20 | No | |||
| Office hour | Office Hour | Discord | 10.06.20 | 10.06.20 | No | ||
| Prefect Secrecy 1 | Lecture | 11.05.20 | 11.05.20 | No | |||
| Introduction and Historical Ciphers | Lecture | 04.05.20 | 04.05.20 | No | |||
| Crash Course in Probability Theory | Lecture | 07.05.20 | 07.05.20 | No | |||
| Office hour | Office Hour | Discord | 04.06.20 | 04.06.20 | No |
