Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Quiz 4 | Quiz | 11.06.25 | 11.06.25 | No | |||
| Math Crash Course 1 | Lecture | 2 | 23.04.25 | 23.04.25 | No | ||
| Historical Ciphers | Lecture | 10.04.25 | 10.04.25 | No | |||
| Quiz 6 | Quiz | 09.07.25 | 09.07.25 | No | |||
| Lecture | Lecture | 2 | 08.05.25 | 08.05.25 | No | ||
| Lecture | Lecture | 2 | 14.05.25 | 14.05.25 | No | ||
| Lecture | Lecture | 2 | 21.05.25 | 21.05.25 | No | ||
| Lecture | Lecture | 2 | 22.05.25 | 22.05.25 | No | ||
| Quiz 5 | Quiz | 25.06.25 | 25.06.25 | No | |||
| Probability and Information | Lecture | 2 | 16.04.25 | 16.04.25 | No |
