Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-exam | Exam | HS I, HS II in E 2.5 | 01.09.26 | 01.09.26 | No | ||
| Recap + Q&A Lecture | Lecture | HS I in E 2.5 | 03.08.26 | 03.08.26 | No | ||
| Midterm Second Date | Exam | GHH | 1 | 08.06.26 | 08.06.26 | No | |
| Midterm Main | Exam | GHH | 2 | 27.05.26 | 27.05.26 | No | |
| Main Exam | Exam | HS001, HS002 and HS003 in E 1.3 | 06.08.26 | 06.08.26 | No |
