Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 1 09.11.18 09.11.18 No 
Lecture Lecture 1 16.11.18 16.11.18 No 
Lecture Lecture 1 02.11.18 02.11.18 No 
Lecture Lecture 1 23.11.18 23.11.18 No 
Lecture Lecture 1 30.11.18 30.11.18 No 
Lecture Lecture 1 07.12.18 07.12.18 No 
Lecture Lecture 1 14.12.18 14.12.18 No 
Lecture Lecture 1 21.12.18 21.12.18 No 
Lecture Lecture 1 11.01.19 11.01.19 No 
Lecture Lecture 1 18.01.19 18.01.19 No 
Lecture Lecture 1 25.01.19 25.01.19 No 
Lecture Lecture 1 01.02.19 01.02.19 No 
Lecture Lecture 1 08.02.19 08.02.19 No 
Office Hour 2 Office Hour SR 016, E1 3 2 20.11.18 20.11.18 No 
Office Hour 2 Office Hour SR 016, E1 3 2 06.11.18 06.11.18 No 
Office Hour 2 Office Hour SR 016, E1 3 2 13.11.18 13.11.18 No 
Office Hour 2 Office Hour SR 016, E1 3 2 27.11.18 27.11.18 No 
Office Hour 2 Office Hour SR 016, E1 3 2 04.12.18 04.12.18 No 
Office Hour 2 Office Hour SR 016, E1 3 2 11.12.18 11.12.18 No 
Office Hour 2 Office Hour SR 016, E1 3 2 18.12.18 18.12.18 No 
Office Hour 2 Office Hour SR 016, E1 3 2 08.01.19 08.01.19 No 
Office Hour 2 Office Hour SR 016, E1 3 2 15.01.19 15.01.19 No 
Office Hour 2 Office Hour SR 016, E1 3 2 22.01.19 22.01.19 No 
Office Hour 2 Office Hour SR 016, E1 3 2 29.01.19 29.01.19 No 
Office Hour 2 Office Hour SR 016, E1 3 2 05.02.19 05.02.19 No 
Office Hour 2 Office Hour room 0.06, CISPA 2 30.10.18 30.10.18 No 
Office Hour 1 Office Hour E1 7, 008 3 30.10.18 30.10.18 No 
Office Hour 1 Office Hour E1 7, 008 3 06.11.18 06.11.18 No 
Office Hour 1 Office Hour E1 7, 008 3 13.11.18 13.11.18 No 
Office Hour 1 Office Hour E1 7, 008 3 20.11.18 20.11.18 No 
Office Hour 1 Office Hour E1 7, 008 3 27.11.18 27.11.18 No 
Office Hour 1 Office Hour E1 7, 008 3 04.12.18 04.12.18 No 
Office Hour 1 Office Hour E1 7, 008 3 11.12.18 11.12.18 No 
Office Hour 1 Office Hour E1 7, 008 3 18.12.18 18.12.18 No 
Office Hour 1 Office Hour E1 7, 008 3 08.01.19 08.01.19 No 
Office Hour 1 Office Hour E1 7, 008 3 29.01.19 29.01.19 No 
Office Hour 1 Office Hour E1 7, 008 3 05.02.19 05.02.19 No 
Office Hour 1 Office Hour E1 7, 008 3 15.01.19 15.01.19 No 
Office Hour 1 Office Hour E1 7, 008 3 22.01.19 22.01.19 No 
Backup Exam Exam GHH 05.04.19 05.04.19 No 
Main Exam Exam GHH 11.02.19 11.02.19 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.