Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 3 | Tutorial | Zoom | 5 | 26.11.20 | 26.11.20 | No | |
| Tutorial 3 | Tutorial | Zoom | 5 | 03.12.20 | 03.12.20 | No | |
| Tutorial 3 | Tutorial | Zoom | 5 | 10.12.20 | 10.12.20 | No | |
| Tutorial 2 | Tutorial | Zoom | 4 | 06.01.21 | 06.01.21 | No | |
| Tutorial 2 | Tutorial | Zoom | 4 | 13.01.21 | 13.01.21 | No |
