Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 2 | Tutorial | Zoom | 4 | 27.01.21 | 27.01.21 | No | |
| Lecture 11 | Lecture | 26.01.21 | 26.01.21 | No | |||
| Office Hour | Office Hour | Zoom, link TBA | 25.01.21 | 25.01.21 | No | ||
| Tutorial 5 | Tutorial | Zoom | 10 | 22.01.21 | 22.01.21 | No | |
| Tutorial 4 | Tutorial | Zoom | 8 | 22.01.21 | 22.01.21 | No |
