Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 3 | Tutorial | Zoom | 5 | 12.11.20 | 12.11.20 | No | |
| Tutorial 3 | Tutorial | Zoom | 5 | 19.11.20 | 19.11.20 | No | |
| Tutorial 3 | Tutorial | Zoom | 5 | 10.12.20 | 10.12.20 | No | |
| Tutorial 3 | Tutorial | Zoom | 6 | 28.01.21 | 28.01.21 | No | |
| Tutorial 3 | Tutorial | Zoom | 6 | 21.01.21 | 21.01.21 | No |
